Members Login
Donation
Live Dispatch

Listen to live fireground operations from the bethany beach fire company Communications Center
/**/
Knox Box Program

We encourage the purchase and installation of a Knox Box® system for business owners and residents.
More details »Alarm Center
Fire Statics
Jan - 25 | July - 0 | ||||
Feb - 28 | Aug - 0 | ||||
Mar - 18 | Sept - 0 | ||||
Apr - 0 | Oct - 0 | ||||
May - 0 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2022 - 71 | 2021 - 406 | 2020 - 401 | 2019 - 470 | 2018 - 392 | 2017 - 350 |
EMS Statics
Jan - 52 | July - 0 | ||||
Feb - 41 | Aug - 0 | ||||
Mar - 51 | Sept - 0 | ||||
Apr - 0 | Oct - 0 | ||||
May - 0 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2022 - 144 | 2021 - 1009 | 2020 - 1022 | 2019 - 1167 | 2018 - 1084 | 2017 - 1032 |
Live Run log
Sun May, 15 2022 @ 12:22
Nature: Structure Fire
Location: 1 ENGINE AND TOWER (70) 1 ENGINE (90)
Address:
10002 Coastal Hwy Ocean City, MD 21842
Sun May, 15 2022 @ 03:21
Nature: Fire Police
Location: fire police
Address:
34598 Pepper Rd Frankford, DE 19945