Members Login
Donation
Live Dispatch

Listen to live fireground operations from the bethany beach fire company Communications Center
/**/
Knox Box Program

We encourage the purchase and installation of a Knox Box® system for business owners and residents.
More details »Alarm Center
Fire Statics
Jan - 25 | July - 0 | ||||
Feb - 12 | Aug - 0 | ||||
Mar - 29 | Sept - 0 | ||||
Apr - 30 | Oct - 0 | ||||
May - 47 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2023 - 143 | 2022 - 417 | 2021 - 406 | 2020 - 401 | 2019 - 470 | 2018 - 392 |
EMS Statics
Jan - 54 | July - 0 | ||||
Feb - 41 | Aug - 0 | ||||
Mar - 53 | Sept - 0 | ||||
Apr - 62 | Oct - 0 | ||||
May - 78 | Nov - 0 | ||||
June - 0 | Dec - 0 | ||||
2023 - 288 | 2022 - 1000 | 2021 - 1009 | 2020 - 1022 | 2019 - 1167 | 2018 - 1084 |
Live Run log
Fri Dec, 1 2023 @ 21:32
Nature: Traffic Collision
Address:
Muddy Neck Rd and Waterside Dr Waterside, DE 19945
Fri Dec, 1 2023 @ 18:43
Nature: Medical Emergency
City: Bethany Beach