Members Login
Donation
Live Dispatch
Listen to live fireground operations from the bethany beach fire company Communications Center
/**/
Knox Box Program
We encourage the purchase and installation of a Knox Box® system for business owners and residents.
More details »Alarm Center
Fire Statics
Jan - 25 | July - 100 | ||||
Feb - 12 | Aug - 57 | ||||
Mar - 29 | Sept - 52 | ||||
Apr - 30 | Oct - 22 | ||||
May - 47 | Nov - 0 | ||||
June - 64 | Dec - 0 | ||||
2023 - 438 | 2022 - 417 | 2021 - 406 | 2020 - 401 | 2019 - 470 | 2018 - 392 |
EMS Statics
Jan - 54 | July - 196 | ||||
Feb - 41 | Aug - 157 | ||||
Mar - 53 | Sept - 128 | ||||
Apr - 62 | Oct - 60 | ||||
May - 78 | Nov - 0 | ||||
June - 105 | Dec - 0 | ||||
2023 - 934 | 2022 - 1000 | 2021 - 1009 | 2020 - 1022 | 2019 - 1167 | 2018 - 1084 |
Live Run log
Sun Oct, 13 2024 @ 08:53
Nature: Vehicle Accident
Address:
Pyle Center Rd and Daisey Rd Frankford, DE 19945
Sat Oct, 12 2024 @ 19:10
Nature: Medical Emergency
City: Lighthouse View